Mikroskop biologis digital
Catetan: "●"Dina Table Is Standard outfits, "○" Nyaeta Asesoris Pilihan.
Ukuran bungkusan: 542mm × 265mm × 355mm Beurat Kasar: 12 kg Beurat Net: 10kgs
Barang | Spésifikasi | Pakéan | |
Kacamata | WF10 ×/20mm (23.2mm) | ●● | |
Tujuan Plan Infinity | RENCANA 4×/0.10 | WD = 12,10 mm | ● |
RENCANA 10×/0.25 | WD = 4,64 mm | ● | |
RENCANA 20×/0.40 (S) | WD = 2,41 mm | ● | |
RENCANA 40×/0.66 (S) | WD = 0,65 mm | ● | |
RENCANA 100×/1.25(S, Minyak) | WD = 0,12 mm | ● | |
RENCANA 2,5×/0.07 | WD = 8,47 mm | ○ | |
RENCANA 60×/0,80 (S) | WD = 0,33 mm | ○ | |
RENCANA 100×/1.15 (S, W) | WD = 0,19 mm | ○ | |
Seidentopf Binocular Kepala | Condong 30 °, Rotatable 360 °, Jarak Interpupilary: 48mm-75mm | ● | |
Seidentopf Trinocular Kepala | Condong 30 °, Rotatable 360 °, Jarak Interpupilary: 48mm-75mm, Distribusi cahaya: 100: 0 / 80:20 | ○ | |
Nosepiece | Quintuple | ● | |
Tahap Mékanis | Ukuran Panggung: 175mm × 145mm, Perjalanan: 78mm × 55mm Coaxial Kasar jeung Halus Fokus Knobs Dua Panyekel Geser | ● | |
Tahap terpadu Ukuran panggung: 182 mm × 140mm, Rentang Perjalanan: 77mm × 52mm | ○ | ||
Kondenser | Abbe NA 1.25 kalawan diafragma iris. | ● | |
Ayun Out Condenser, NA 0,9 / 0,13, kalawan diafragma iris. | ○ | ||
Katerangan Koehler Input tegangan lega: 100V~240V diafragma widang, puseur adjustable | 12V / 20W Lampu Halogén | ○ | |
6V / 30W Lampu Halogén | ○ | ||
3W-LED katerangan | ● | ||
Nyaring | Biru | ● | |
Héjo / Amber / kulawu | ○ | ||
C-gunung | 1×/0,5×/0,75×C-gunung (fokus adjustable | ○ | |
Kantétan fluoresensi | Unit fluoresensi Epi (média disc genep liang anu tiasa dibenerkeun ku UV / V / B / G sareng saringan sanésna), lampu raksa 100W. | ○ | |
Unit fluoresensi Epi (média disc genep liang anu tiasa dibenerkeun UV / V / B / G), lampu fluoresensi 5W-LED. | ○ | ||
Unit Kontras Fase | Turret liang Quintuple 10× /20× /40× /100× tujuan kontras fase | ○ | |
bebas slot 10× /20× /40× /100× tujuan kontras fase | ○ | ||
Unit widang poék | Condenser médan poék (garing),dilarapkeun ka 4×- 40× obyektif | ○ | |
Kondensor lapangan poék (basah),dilarapkeun ka 100 × obyektif | ○ | ||
Polarisasi Kantétan | Analyzer / Polarizer | ○ |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami