Laju low refrigerated Centrifuge
Rincian produk
Tag produk
speed max: | 5000r / mnt | max RCF: | 4420 × g |
volume max: | 4 × 180 ml | rentang suhu: | -20°C~40°C |
timer: | 1~99h / 59 mnt | ribut: | ≤56dBA |
dimensi: | 570 × 600 × 340 | beurat bersih: | 68 kg |
akurasi speed: | ± 20r / mnt | sasayogian tanaga: | AC 220V 50HZ 10A |
Akurasi Suhu: | ± 1°C | | |
Rotor | Max speed rpm | Volume maksimum ml | Max RCF × g |
Ngayun rotor multi-pipa | 5000 | Cocog jeung wadah handap sarta rak tube |
4 × 50 ml | 4420 |
4 × 100 ml | 4420 |
Rotor ayun | 4000 | 4 × 180 ml | 2580 |
Rotor ayun | 4000 | 4 × 4 × 10/85 / 2ml tube kempelan getih | 2580 |
4 × 6 × 8/5/2ml tube ngumpulkeun getih | 2580 |
rotor maneuh | 5000 | 30 × 15 ml | 3830 |
rotor maneuh | 5000 | 6× 15ml / 6X10ml | 2540 |
rotor maneuh | 5000 | 12 × 15 ml | 3080 |
rotor maneuh | 5000 | 24 × 15 ml | 3500 |
rotor maneuh | 5000 | 6 × 100 ml | 2970 |
saméméhna: Low Speed PRP Centrifuge Teras: mesin Dispersi frékuénsi